Fundo Construction Heights Chart

CONSTRUCTION HEIGHT = from the highest point of the floor element to the bottom of the drain
wedi Fundo floor elements | Corresponding drainage | Design | Drain capacity | Construction height |
---|---|---|---|---|
Fundo Ligno (20/41mm) | Horizontal DN50 (82mm) | Point | 0.8 s/l; 48 l/m | 123mm |
Fundo Ligno (20/41mm) | Minimax Flat Horizontal DN40 (57mm) | Point | 0.5 s/l; 30 l/m | 98mm |
Fundo Ligno (20/41mm) | Vertical DN50 (**) | Point | 1.1 s/l; 66 l/m | 20/41mm |
Fundo Primo (40mm) | Horizontal DN50 (82mm) | Point | 0.8 s/l; 48 l/m | 122mm |
Fundo Primo (40mm) | Minimax Flat Horizontal DN40 (57mm) | Point | 0.5 s/l; 30 l/m | 97mm |
Fundo Primo (40mm) | Vertical DN50 (**) | Point | 1.1 s/l; 66 l/m | 40mm |
Fundo Plano (65mm) | N/A (integrated) | Point | 0.5 s/l; 30 l/m | 65mm |
Fundo Integro (90mm) | N/A (integrated) | Point | 0.8 s/l; 48 l/m | 90mm |
Fundo Plano Linea (70mm) | N/A (integrated) | Channel | 0.4 s/l; 24 l/m | 70mm |
Fundo Riolito, Riolito Neo, Riofino (50mm) | Horizontal DN50 (80mm) | Channel | 0.8 s/l; 48 l/m | 130mm |
Fundo Riolito, Riolito Neo, Riofino (50mm) | Minimax Flat Horizontal DN40 (49mm) | Channel | 0.5 s/l; 30 l/m | 99mm |
Fundo Riolito, Riolito Neo, Riofino (50mm) | Vertical DN50 (**) | Channel | 1.1 s/l; 66 l/m | 50mm |
* For total installation height, the adhesive bed thickness of minimum 4-6mm must be incorporated.
** Please note vertical drains are not incorporated in the construction height as these are designed to go through the existing substrate.
For reference, the depth of these drains ranges between 131-146mm.